Essential€6.5 Per user per month As of 10 users (billed yearly) | Pro€10 Per user per month As of 10 users (billed yearly) | EnterpriseCustom | |
|---|---|---|---|
Modules | Choose between | All included (Core & Charge module) | All included (Core & Charge module) |
| Connection with Payroll | Standard integrations | Standard + custom integrations | Standard + Custom Integrations |
Core (Budgets) | |||
| Legal & custom mobility budgets | |||
| Spending controls | |||
| Housing costs eligibility checker | |||
| Recurring expenses auto-approval | |||
| AI-powered invoices and tickets scanning | |||
| Mbrella Pay | Optional | ||
| AI-powered expense approval | |||
Core (Commute) | |||
| Commute planner | |||
| Homeworking allowances | |||
| Public transport subscriptions | |||
| CO2 emissions display | |||
| Calendar import | |||
Charge | |||
| EV Charging Budget | |||
| Charging anomaly detection | |||
| Custom home charging rates | |||
| EV charging spending controls | |||
| EV charging analytics | |||
| SEPA XML Export | |||
| Partial reimbursement | |||
Support | |||
| Access to FAQ & tutorials | |||
| Employee & Admin onboarding kit | |||
| Response time | Standard | Priority | Priority |
| Live chat for admins | |||
| Live chat for employees | |||
| Dedicated onboarding manager | |||
Account Customisation | |||
| Organisation logo | |||
| Mobility policy upload | |||
| Roles management | |||
| Employee spend overview | |||
| User Groups | |||
| Secured API access | |||
| Cost centers | |||
| Multiple entities | |||
Analytics & Reporting | |||
| Data exports (excel, csv) | |||
| Mbrella Analytics | Limited | ||
Security & Privacy | |||
| SSO (Google, Microsoft Azure) | |||
| Secured ISO Certified 27001 | |||
| Two-factor authentication | |||
| SSO (your company environment) |
Essential
min. 10 users (billed yearly)
Modules
Core (Budgets)
Core (Commute)
Charge
Support
Account Customisation
Analytics & Reporting
Security & Privacy
Pro
min. 10 users (billed yearly)
Modules
Budget
Commute
Charge
Support
Account Customisation
Analytics & Reporting
Security & Privacy
Entreprise
min. 10 users (billed yearly)